- OPPORTUNITY
Developed on more than 54 Rai of tropical land, the Koh Kood 53 Rai Project brings together a high-end resort, private villas, condominium bungalows, and leisure facilities within a preserved natural environment.
The objective is to create a unique destination that combines profitability, real estate value appreciation, and rental income in one of Thailand's most sought-after regions.
Vous souhaitez recevoir plus d'informations sur cette opportunité ? Contactez-nous pour échanger sur votre projet.
Voici la traduction anglaise fidèle de ton texte, en conservant la même structure et le même esprit pour ton site web.
Developed on more than 54 Rai of tropical land, the Koh Kood 53 Rai Project brings together a luxury resort, private villas, co-ownership bungalows, and leisure facilities within a preserved natural environment.
The objective is to create a unique destination combining profitability, real estate appreciation, and rental income in one of Thailand's most sought-after regions.
| Item | Value |
|---|---|
| Total Land Area | 54 Rai |
| Developed Area | 50 Rai |
| Land Reserve | 4 Rai |
| Initial Investment | 5,400,000 CHF |
| Investor Participation | 50% |
| Tourism Season | 126 Days |
| Type | Quantity |
|---|---|
| Resort Bungalows 45 m² | 213 |
| Co-ownership Bungalows 50 m² | 107 |
| Premium Villas 100 m² | 45 |
| Beachfront Villas 100 m² | 15 |
| Total Accommodation Units | 380 |
During the launch phase, the resort generates revenue from accommodation and restaurant operations.
| Activity | Annual Revenue |
|---|---|
| Resort Bungalows | 2,688,000 CHF |
| Co-ownership Bungalows | 336,000 CHF |
| Premium Villas | 85,050 CHF |
| Beachfront Villas | 56,700 CHF |
| Restaurant Operations | 200,000 CHF |
| Total Annual Revenue | 3,365,750 CHF |
| Indicator | Value |
|---|---|
| Investment | 5,400,000 CHF |
| Annual Revenue | 3,365,750 CHF |
| Estimated Payback Period | 3.97 to 4.18 Years |
Following the growth phase and operational stabilization of the resort.
| Activity | Annual Revenue |
|---|---|
| Resort Bungalows | 2,688,000 CHF |
| Co-ownership Bungalows | 840,000 CHF |
| Premium Villas | 850,500 CHF |
| Beachfront Villas | 567,000 CHF |
| Restaurant Operations | 200,000 CHF |
| Total Annual Revenue | 5,145,500 CHF |
The project incorporates an innovative model allowing buyers to benefit from a real estate investment within a prestigious tourism environment.
| Product | Quantity | Value |
|---|---|---|
| Interior Villas | 45 | 675,000 CHF |
| Beachfront Villas | 15 | 225,000 CHF |
| 50 m² Bungalows (30-Year Agreement) | 107 | 1,066,667 CHF |
| Total Sales Revenue | 1,966,667 CHF |
| Indicator | Value |
|---|---|
| Number of Units | 213 |
| Average Rate | 100 CHF / Night |
| Annual Revenue | 2,688,000 CHF |
| Indicator | Value |
|---|---|
| Number of Units | 45 |
| Average Rate | 125 CHF / Day |
| Estimated Investor Yield | 15.75% |
| Indicator | Value |
|---|---|
| Number of Units | 15 |
| Average Rate | 300 CHF / Day |
| Estimated Investor Yield | 12.60% |
| Asset | Quantity | Value |
|---|---|---|
| Land | 54 Rai | 13,500,000 CHF |
| Bungalows | 320 Units | 16,000,000 CHF |
| Villas | 60 Units | 9,000,000 CHF |
| Source | Period | Revenue |
|---|---|---|
| Rental Phase 1 | 3 Years | 10,097,250 CHF |
| Rental Phase 2 | 7 Years | 36,018,500 CHF |
| Co-ownership Sales | One-Time Revenue | 1,966,667 CHF |
| Item | Value |
|---|---|
| Land | 13,500,000 CHF |
| Bungalows | 16,000,000 CHF |
| Villas | 9,000,000 CHF |
| Co-ownership Sales | 1,966,667 CHF |
| Projected Rental Income | 46,115,750 CHF |
| Total Projected Value | 86,582,417 CHF |
✅ Premium location on a rapidly growing island destination
✅ 380 accommodation units including resort bungalows, villas, and co-ownership properties
✅ Recurring rental income
✅ Diversified revenue streams
✅ Long-term land appreciation potential
✅ Unique concept combining luxury hospitality and real estate investment
✅ High-end positioning targeting international clientele
Projected Value: 86.58 Million CHF
Initial Investment: 5.4 Million CHF
Potential Rental Income: More than 5.14 Million CHF per year after stabilization.
Data sheet